7 private executive offices · 15–37 workplaces · 1,098–2,594 sq. ft.
| Office | Size, sq. ft. | Workplaces | Annual rent, AED (incl. VAT) | Parking spaces |
|---|---|---|---|---|
| 1 | 2,594 | 37 | 1,805,895 | 5 |
| 2 | 1,098 | 16 | 881,895 | 2 |
| 3 | 1,389 | 15 | 1,070,895 | 2 |
| 4 | 1,884 | 31 | 1,375,395 | 3 |
| 5 | 1,389 | 15 | 1,018,395 | 2 |
| 6 | 1,098 | 16 | 839,895 | 2 |
| 7 · Booked | 2,411 | 35 | 1,679,895 | 5 |
Rates and booked status as shown in the presentation. Please request current availability.
7 private executive offices · 15–37 workplaces · 1,098–2,594 sq. ft.
| Office | Size, sq. ft. | Workplaces | Annual rent, AED (incl. VAT) | Parking spaces |
|---|---|---|---|---|
| 1 | 2,594 | 37 | 1,931,895 | 5 |
| 2 | 1,098 | 16 | 944,895 | 2 |
| 3 | 1,389 | 15 | 1,144,395 | 2 |
| 4 | 1,884 | 31 | 1,480,395 | 3 |
| 5 | 1,389 | 15 | 1,091,895 | 2 |
| 6 | 1,098 | 16 | 902,895 | 2 |
| 7 | 2,411 | 35 | 1,795,395 | 5 |
Please request current rates and availability.
Take a virtual tour and experience the workspace before your visit.